| Title: | Accessing Capital through JPMorgan Chase's High-Performing Charter Schools |
| Strand: | Facility Planning and Financing |
| Type: | Breakout |
| Add to Planner: |  |
| Audiences: | Business Managers, Developers |
| Levels: | 201 (Schools/Teachers) |
| Grade Levels: | Elementary,Middle School,High School |
| Description: | In 2010, JPMorgan Chase announced a partnership with three Community Development Financial Institutions on a $325 million New Markets Tax Credit initiative to support the growth of high-performing charter schools. Hear directly from representatives from Chase and its Community Development Financial Institutions partners (Low Income Investment Fund and NCB Capital Impact) about the early stage roll out of the program, examples of successful NMTC deals and accessing NMTCs for facility financing. |
| Presenter(s): | Virginie Arnaud Le Pape (NCB Capital Impact), Dudley Benoit (JPMorgan Chase), Amy Laughlin (Low Income Investment Fund) |
| Location: | 14B, San Diego Convention Center |
| Time: | Wednesday 3/9 8:30 AM - 9:45 AM |
|
| Title: | Advancing Your School and Work as a Non-Academic in an Academic Environment |
| Strand: | Safe Schools |
| Type: | Breakout |
| Add to Planner: |  |
| Audiences: | Administrators, Teachers & Administrators, Business Managers, Developers |
| Description: | As high-performing charter schools striving to increase student achievement, which involves a heavy focus on the instructional side of the school, business/operations managers are often stand alone entities within their school community ensuring that our schools run well. This can result in isolation and limited on-site support and development. The work a business or office manager performs at a charter school has a huge impact on a school's bottom line, and yet these key employees are often overlooked when it comes to professional development. During this session, attendees will learn how business and office managers can create communities of practice to support their development and sustainability in their roles. As an added bonus, school leaders will learn effective strategies to best support their business and office managers while the business and office managers will learn how to effectively utilize the support of their school leader during the school year. |
| Presenter(s): | Lakisha Young (KIPP Bay Area Schools) |
| Location: | 11B, San Diego Convention Center |
| Time: | Wednesday 3/9 8:30 AM - 9:45 AM |
|
| Title: | Annual Business Managers Meeting |
| Strand: | Budget and Cashflow |
| Type: | Breakout |
| Add to Planner: |  |
| Audiences: | Administrators, Business Managers, Developers, Administrative Assistants/Support Staff |
| Levels: | 201 (Schools/Teachers) |
| Grade Levels: | Elementary,Middle School,High School |
| Description: | Financial update (Latest budget proposal) Budget dartboard, funding level estimates, supplemental hourly funding, EIA, categorical update, SB 740, COLA, CSR, lottery Legislative update Regulatory updates Important deadlines Advocacy news |
| Presenter(s): | Alice Miller (California Charter Schools Association) |
| Location: | 9, San Diego Convention Center |
| Time: | Wednesday 3/9 8:30 AM - 9:45 AM |
|
| Title: | Big Changes in E-Rate Could Help Your School |
| Strand: | Technology |
| Type: | Breakout |
| Add to Planner: |  |
| Audiences: | Administrators, Teachers & Administrators, Board Members, Business Managers, Developers, Non-Classroom Based, General Education/Community Stakeholders, Administrative Assistants/Support Staff |
| Levels: | 201 (Schools/Teachers) |
| Grade Levels: | Elementary,Middle School,High School |
| Description: | E-Rate will provide $2.27B for school technology in 2011-2012; California's share will easily exceed $400M. We will start with a brief overview for those unfamiliar with E-Rate. However, the main emphasis will be on the MAJOR program rule changes that took effect September 28, 2010. Tech plan rules have been relaxed for Priority 1 services! Previously ineligible services are now eligible! And more! Find out how the new rules could help your school! |
| Presenter(s): | Dr. Mark Miller (Learningtech.org), Eileen Miller (Learningtech.org) |
| Location: | 5B, San Diego Convention Center |
| Time: | Wednesday 3/9 8:30 AM - 9:45 AM |
|
| Title: | Bulletproof Your Charter: Navigate the Approval Process |
| Strand: | Developing New Charter Schools |
| Type: | Breakout |
| Add to Planner: |  |
| Audiences: | Developers |
| Levels: | 101 (Developers) |
| Grade Levels: | Elementary,Middle School,High School |
| Description: | Ensure you put your best foot forward for charter approval. We have over 17 years of experience assisting charter school developers to obtain approval at every level: school districts, county offices of education and the State Board of Education. Attendees will learn valuable drafting tips and how to aggressively manage the authorization process, and will receive a recommended list of supplemental materials for a complete charter school petition. |
| Presenter(s): | Lisa Corr (Young, Minney & Corr, LLP), Janelle Ruley (Young, Minney & Corr, LLP) |
| Location: | 8, San Diego Convention Center |
| Time: | Wednesday 3/9 8:30 AM - 9:45 AM |
|